|
5.1%![]() |
2.7%![]() |
2.1%![]() |
1.7%![]() |
1.5%![]() |
1.2%![]() |
1.3%![]() |
1.5%![]() |
1.9%![]() |
2.8%![]() |
3.4%![]() |
3.8%![]() |
4.4%![]() |
4.7%![]() |
5.4%![]() |
5.4%![]() |
5.4%![]() |
4.8%![]() |
5.4%![]() |
5.8%![]() |
6.7%![]() |
7.8%![]() |
7.9%![]() |
7.4%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | __monty__ | 58852 | ![]() ![]() ![]() ![]() | today | "Yeah, restarting Ranger itself, not the computer." |
2 | vifon | 57671 | ![]() ![]() ![]() ![]() | 8 days ago | "If it's other than one month, let it be." |
3 | zaeph | 52230 | ![]() ![]() ![]() ![]() | yesterday | "Whoops, sorry, wrong target." |
4 | GermainZ | 26923 | ![]() ![]() ![]() ![]() | 45 days ago | "the xdg portal thing is a bit magical to me" |
5 | eyJhb | 12418 | ![]() ![]() ![]() | 3 days ago | "Installed the not deprecated version, and now it works" |
6 | grobi | 11941 | ![]() ![]() ![]() ![]() | today | "here it is https://dpaste.com/3UPXBCCST" |
7 | hut | 10289 | ![]() ![]() ![]() | 164 days ago | "I'm in no cent. Who is cent anyway?" |
8 | blawiz | 8999 | ![]() ![]() ![]() ![]() | 1432 days ago | "freenode is soooo yesterday" |
9 | Luyin | 6037 | ![]() ![]() ![]() | 15 days ago | "thank you for your spam. it has been rerouted to /dev/null." |
10 | wasamasa | 4176 | ![]() ![]() ![]() ![]() | 37 days ago | "so it's probably an issue with your setup" |
11 | hdqn | 3249 | ![]() ![]() ![]() | 2303 days ago | "I can live in a terminal if I have to, but not in a tty" |
12 | felipedvorak | 3032 | ![]() ![]() ![]() ![]() | 14 days ago | "So you've been using the OS for a while now?" |
13 | randynobx | 2855 | ![]() ![]() ![]() | 2810 days ago | "i've never had an issue with nfs and ranger" |
14 | RoboBob | 2769 | ![]() ![]() ![]() ![]() | yesterday | "(eyJhb) I only have 21 quotes for zaeph." |
15 | SammysHP | 2445 | ![]() ![]() ![]() | 45 days ago | "Totally forgot about this channel" |
16 | ldlework | 2317 | ![]() ![]() ![]() ![]() | 1461 days ago | "that's syntactically what's being assigned to it" |
17 | roch | 1792 | ![]() ![]() ![]() | 2019 days ago | "https://www.youtube.com/watch?v=gUgLKYnrcQQ" |
18 | isene | 1356 | ![]() ![]() ![]() ![]() | 146 days ago | "Maybe - depends on the salesmanship of someone" |
19 | xender | 1293 | ![]() ![]() ![]() | 2837 days ago | ""meant" being the right word." |
20 | ralpheeee | 1278 | ![]() ![]() ![]() ![]() | 1900 days ago | "use the free version....it works for my needs.." |
21 | FichteFoll | 1253 | ![]() ![]() ![]() | 45 days ago | "I considered it to append to files" |
22 | dive | 1226 | ![]() ![]() ![]() ![]() | 2206 days ago | "AWL does something similar, but in a far more complicated way." |
23 | Boobuigi | 1135 | ![]() ![]() ![]() ![]() | 1430 days ago | "Those might be my least favorite raisins." |
24 | rnmhdn | 1103 | ![]() ![]() ![]() | 1419 days ago | "I think every human is entitled to curtesy" |
25 | peaceguy | 1044 | ![]() ![]() ![]() | 1440 days ago | "but i don't know of a simpler way" |
ublawiz (769) | drakonis (681) | squigz (649) | anantpaatra (629) | victorx (618) |
lamarpavel (529) | hingoanashi1209 (521) | aRkedos (463) | magnetophon (400) | th0rne (344) |
bdju (322) | amosbird (306) | agio (301) | sneke (298) | Sout (297) |
HackerMan (285) | blap (283) | micalexander (278) | lucs (264) | Pepe_vulgaris (263) |
introom (260) | marslander (259) | birkoff (256) | Qwerty-Space (253) | Enzime (251) |
dice (243) | bsdbeard (240) | PepeVulgaris (236) | chocopuff (235) | Ipsilon (233) |
|
Is agio stupid or just asking too many questions? 36.9% lines contained a question!
victorx didn't know that much either. 29.6% of his/her lines were questions. |
The loudest one was magnetophon, who yelled 15.2% of the time!
Another old yeller was Luyin, who shouted 12.3% of the time! |
It seems that eyJhb's shift-key is hanging: 2.5% of the time he wrote UPPERCASE. For example, like this: <eyJhb> MOST LIKELY NOT! GermainZ just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.9% of the time. |
GermainZ is a very aggressive person. He/She attacked others 61 times. For example, like this: * GermainZ slaps zaeph around RoboBob can't control his/her aggressions, either. He/She picked on others 7 times. |
Poor zaeph, nobody likes him/her. He/She was attacked 46 times. For example, like this: * GermainZ slaps zaeph with eyJhb's face GermainZ seems to be unliked too. He/She got beaten 9 times. |
peaceguy brings happiness to the world. 28.4% lines contained smiling faces. :)
roch isn't a sad person either, smiling 23.5% of the time. |
lucs seems to be sad at the moment: 3.4% lines contained sad faces. :(
felipedvorak is also a sad person, crying 3.0% of the time. |
RoboBob wrote the longest lines, averaging 118.7 letters per line. #ranger average was 48.6 letters per line. |
peaceguy wrote the shortest lines, averaging 21.6 characters per line. roch was tight-lipped, too, averaging 29.9 characters. |
__monty__ spoke a total of 535148 words!
__monty__'s faithful follower, zaeph, didn't speak so much: 507143 words. |
salskle wrote an average of 82.00 words per line.
Channel average was 8.69 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | about | 7951 | __monty__ |
2 | think | 7642 | visiteur |
3 | there | 6608 | W47NUT |
4 | would | 6520 | sph |
5 | Though | 5695 | __monty__ |
6 | Because | 5192 | vifon |
7 | should | 5019 | __monty__ |
8 | right | 4961 | vifon |
9 | something | 4862 | __monty__ |
10 | still | 4681 | acidbong |
|
Nick | Number of Uses | Last Used by | |
1 | vifon | 12414 | __monty__ |
2 | __monty__ | 10312 | vifon |
3 | zaeph | 8716 | eyJhb |
4 | GermainZ | 4896 | __monty__ |
5 | hut | 3176 | vifon |
|
URL | Number of Uses | Last Used by | |
1 | https://github.com/ranger/ranger/pull/391 | 30 | RoboBob |
2 | https://einval.eu/pisg/ranger | 30 | grobi |
3 | http://xyproblem.info/ | 16 | zaeph |
4 | https://github.com/ranger/ranger/issues/123 | 14 | RoboBob |
5 | https://github.com/ranger/ranger/wiki/Image-Previews | 13 | zaeph |
|
zaeph wasn't very popular, getting kicked 41 times! For example, like this: *** zaeph was kicked by __monty__ GermainZ seemed to be hated too: 6 kicks were received. |
vifon is either insane or just a fair op, kicking a total of 28 people!
vifon's faithful follower, __monty__, kicked about 23 people. |
ChanServ donated 189 ops in the channel...
vifon was also very polite: 12 ops from him. |
__monty__ is the channel sheriff with 43 deops.
ChanServ deoped 19 users. |
zaeph always lets us know what he/she's doing: 442 actions! For example, like this: * zaeph sits down and watch. Also, GermainZ tells us what's up with 381 actions. |
__monty__ talks to him/herself a lot. He/She wrote over 5 lines in a row 439 times!
Another lonely one was vifon, who managed to hit 329 times. |
kts couldn't decide whether to stay or go. 6124 joins during this reporting period! |
Bagel has quite a potty mouth. 1.5% words were foul language.
phonemic also makes sailors blush, 1.4% of the time. |
|
Official ranger file manager channel - https://ranger.github.io - https://reddit.com/r/ranger - Please note that sometimes it may take hours before a question is answered, thank you for your patience | Channel stats: https://pisg.einval.eu/ranger | Longer OT discussions are welcome at #ranger-offtopic | 1182 days ago at 01:42 by vifon |
Official ranger file manager channel - https://ranger.github.io - https://reddit.com/r/ranger - Please note that sometimes it may take hours before a question is answered, thank you for your patience | Channel stats: https://einval.eu/pisg/ranger | Longer OT discussions are welcome at #ranger-offtopic | 1316 days ago at 20:49 by vifon |
20 | 1430 days ago at 20:02 by vifon |
The topic was set 21 times. |